<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOXcontrol - Toxicity Monitoring System</title>
	<atom:link href="http://www.toxcontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toxcontrol.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 11:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-06-01 Newsletter MicroLAN</title>
		<link>http://www.toxcontrol.com/news/2010-06-01-newsletter-microlan/</link>
		<comments>http://www.toxcontrol.com/news/2010-06-01-newsletter-microlan/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:26:02 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/news/2010-06-01-newsletter-microlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-05-03 Shanghai Workshop Water Quality Monitoring Developments</title>
		<link>http://www.toxcontrol.com/news/2010-05-03-shanghai-workshop-water-quality-monitoring-developments/</link>
		<comments>http://www.toxcontrol.com/news/2010-05-03-shanghai-workshop-water-quality-monitoring-developments/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:51:28 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/news/2010-05-03-shanghai-workshop-water-quality-monitoring-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOXmini for lab and field toxicity testing</title>
		<link>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/</link>
		<comments>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:50:26 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTOXcontrol for Integrated On-line Toxicity Monitoring</title>
		<link>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/</link>
		<comments>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:11:38 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-15 microLAN extends research and development facilities</title>
		<link>http://www.toxcontrol.com/news/2010-03-15-microlan-extends-research-and-development-facilities/</link>
		<comments>http://www.toxcontrol.com/news/2010-03-15-microlan-extends-research-and-development-facilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:10:35 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/news/2010-03-15-microlan-extends-research-and-development-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-05 High visits to microLAN at Aquatech India</title>
		<link>http://www.toxcontrol.com/news/2010-02-05-high-visits-to-microlan-at-aquatech-india-pdf/</link>
		<comments>http://www.toxcontrol.com/news/2010-02-05-high-visits-to-microlan-at-aquatech-india-pdf/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:08:56 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/news/2010-02-05-high-visits-to-microlan-at-aquatech-india-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-02 Aquatech 2010 Shanghai</title>
		<link>http://www.toxcontrol.com/agenda/02-06-2010-aquatech-2010-shanghai/</link>
		<comments>http://www.toxcontrol.com/agenda/02-06-2010-aquatech-2010-shanghai/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:05:26 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Agenda]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/agenda/02-06-2010-aquatech-2010-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-26 WFD2 Lille Integrated-River Basin Management</title>
		<link>http://www.toxcontrol.com/agenda/26-04-2010-wfd2-lille-integrated-river-basin-management/</link>
		<comments>http://www.toxcontrol.com/agenda/26-04-2010-wfd2-lille-integrated-river-basin-management/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:59:12 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Agenda]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/agenda/26-04-2010-wfd2-lille-integrated-river-basin-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.toxcontrol.com/references/282/</link>
		<comments>http://www.toxcontrol.com/references/282/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:01:03 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/references2/282/</guid>
		<description><![CDATA[Herewith an overview of some of our references. Please contact us if you need any additional information about this information (see the link below or go to our Contact Page). 1. Application for Drinking water moniotoring:]]></description>
			<content:encoded><![CDATA[<p>Herewith an overview of some of our references. Please contact us if you need any additional information about this information (see the link below or go to our Contact Page).</p>
<p>
</p>
<p><strong>1. Application for <span style="text-decoration: underline;">Drinking water</span> moniotoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- SETAC USA 2006 US EPA presentation</title>
		<link>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/</link>
		<comments>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:00:43 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=281</guid>
		<description><![CDATA[2. Applications for Waste water monitoring:]]></description>
			<content:encoded><![CDATA[<p><strong>2. Applications for <span style="text-decoration: underline;">Waste water</span> monitoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
