<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOXcontrol - Toxicity Monitoring System&#187; References</title>
	<atom:link href="http://www.toxcontrol.com/category/references/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toxcontrol.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title></title>
		<link>http://www.toxcontrol.com/references/282/</link>
		<comments>http://www.toxcontrol.com/references/282/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:01:03 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/references2/282/</guid>
		<description><![CDATA[Herewith an overview of some of our references. Please contact us if you need any additional information about this information (see the link below or go to our Contact Page). 1. Application for Drinking water moniotoring:]]></description>
			<content:encoded><![CDATA[<p>Herewith an overview of some of our references. Please contact us if you need any additional information about this information (see the link below or go to our Contact Page).</p>
<p><strong>1. Application for <span style="text-decoration: underline;">Drinking water</span> moniotoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- SETAC USA 2006 US EPA presentation</title>
		<link>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/</link>
		<comments>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:00:43 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=281</guid>
		<description><![CDATA[2. Applications for Waste water monitoring:]]></description>
			<content:encoded><![CDATA[<p><strong>2. Applications for <span style="text-decoration: underline;">Waste water</span> monitoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/setac-usa-2006-us-epa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- University of Applied Sciences Cologne(D) wastewater bioreactor</title>
		<link>http://www.toxcontrol.com/references/university-of-applied-sciences-cologned-wastewater-bioreactor/</link>
		<comments>http://www.toxcontrol.com/references/university-of-applied-sciences-cologned-wastewater-bioreactor/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:59:59 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=280</guid>
		<description><![CDATA[3. Applications for Ground water monitoring:]]></description>
			<content:encoded><![CDATA[<p><strong>3. Applications for <span style="text-decoration: underline;">Ground water</span> monitoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/university-of-applied-sciences-cologned-wastewater-bioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- UFZ Leipzig(D) Dr. E. Kuester NANCIE2005 presentation</title>
		<link>http://www.toxcontrol.com/references/ufz-leipzigd-dr-e-kuester-nancie2005-presentation/</link>
		<comments>http://www.toxcontrol.com/references/ufz-leipzigd-dr-e-kuester-nancie2005-presentation/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:58:47 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=279</guid>
		<description><![CDATA[4. Applications for River water monitoring:]]></description>
			<content:encoded><![CDATA[<p><strong>4. Applications for <span style="text-decoration: underline;">River water </span>monitoring:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/ufz-leipzigd-dr-e-kuester-nancie2005-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- River water monitoring for infiltration project</title>
		<link>http://www.toxcontrol.com/references/river-water-monitoring-for-infiltration-project/</link>
		<comments>http://www.toxcontrol.com/references/river-water-monitoring-for-infiltration-project/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:57:55 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/river-water-monitoring-for-infiltration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>– Installation TOXcontrol at River Rhine intake</title>
		<link>http://www.toxcontrol.com/references/%e2%80%93-installation-toxcontrol-at-river-rhine-intake/</link>
		<comments>http://www.toxcontrol.com/references/%e2%80%93-installation-toxcontrol-at-river-rhine-intake/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:56:22 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=277</guid>
		<description><![CDATA[April 2011 : These articles are dated, the system used in these articles is replaced by a new version.]]></description>
			<content:encoded><![CDATA[<p>April 2011 : These articles are dated, the system used in these articles is replaced by a new version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/%e2%80%93-installation-toxcontrol-at-river-rhine-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.toxcontrol.com/references/276/</link>
		<comments>http://www.toxcontrol.com/references/276/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:55:23 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/references2/276/</guid>
		<description><![CDATA[For more information click here]]></description>
			<content:encoded><![CDATA[<p><a title="For more information please contact us" href="http://www.toxcontrol.com/contact">For more information click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/references/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

