<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOXcontrol - Toxicity Monitoring System&#187; Products</title>
	<atom:link href="http://www.toxcontrol.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toxcontrol.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 11:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TOXmini for lab and field toxicity testing</title>
		<link>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/</link>
		<comments>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:50:26 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/toxmini-for-lab-and-field-toxicity-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTOXcontrol for Integrated On-line Toxicity Monitoring</title>
		<link>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/</link>
		<comments>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:11:38 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/itoxcontrol-for-integrated-on-line-toxicity-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New development for ppb detection of toxicities with SPE concentration option</title>
		<link>http://www.toxcontrol.com/products/new-development-for-ppb-detection-of-toxicities-with-spe-concentration-option/</link>
		<comments>http://www.toxcontrol.com/products/new-development-for-ppb-detection-of-toxicities-with-spe-concentration-option/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:48:29 +0000</pubDate>
		<dc:creator>toxcontrol</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/new-development-for-ppb-detection-of-toxicities-with-spe-concentration-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insulated cover for TOXbioshaker for cultivation of bacteria</title>
		<link>http://www.toxcontrol.com/products/new-insulated-cover-for-toxbioshaker-for-cultivation-of-bacteria/</link>
		<comments>http://www.toxcontrol.com/products/new-insulated-cover-for-toxbioshaker-for-cultivation-of-bacteria/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:25:49 +0000</pubDate>
		<dc:creator>toxcontrol</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/new-insulated-cover-for-toxbioshaker-for-cultivation-of-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOX-s::can TOXcontrol and s::can UV-Vis monitor combination</title>
		<link>http://www.toxcontrol.com/products/tox-scan-toxcontrol-and-scan-uv-vis-monitor-combination/</link>
		<comments>http://www.toxcontrol.com/products/tox-scan-toxcontrol-and-scan-uv-vis-monitor-combination/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:50:01 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=38</guid>
		<description><![CDATA[New option on the TOXcontrol microLAN BV has integrated a submersible UV-Vis sensor from s::can Austria (for more information about this producr plase go to http://www.s-can.at/  ) to combine: =&#62; Toxicity =&#62; TOC / DOC =&#62; Turbidity =&#62; SAC254 =&#62; Nitrate. This will make the TOXcontrol a unique system and offers the user in one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New option on the TOXcontrol</strong></p>
<p>microLAN BV has integrated a submersible UV-Vis sensor from s::can Austria (for more information about this producr plase go to <a title="http://www.s-can.at" href="http://www.s-can.at" target="_blank">http://www.s-can.at</a>/  ) to combine:<br />
 =&gt; Toxicity<br />
 =&gt; TOC / DOC<br />
 =&gt; Turbidity<br />
 =&gt; SAC254<br />
 =&gt; Nitrate.</p>
<p>This will make the TOXcontrol a unique system and offers the user in one overview on the screen all relevant data for water quality and water security monitoring.</p>
<p><a href="http://www.toxcontrol.com/wp-content/uploads/2009/11/poster_toxscan.pdf">More TOXscan specifications can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/tox-scan-toxcontrol-and-scan-uv-vis-monitor-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOXcontrol On-line Biomonitor System</title>
		<link>http://www.toxcontrol.com/products/toxcontrol-on-line-biomonitor-system/</link>
		<comments>http://www.toxcontrol.com/products/toxcontrol-on-line-biomonitor-system/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:02:27 +0000</pubDate>
		<dc:creator>t2b</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.toxcontrol.com/?p=35</guid>
		<description><![CDATA[TOXcontrol Biomonitor The TOXcontrol is a toxicity monitor and is ideally used to give additional information on water quality. This completely automated system uses freshly cultivated light emitting bacteria (Vibrio fischeri) as a biological sensor. The luminescence is measured before and after exposition to calculate the inhibition in percent. Technology: the use of living organisms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOXcontrol Biomonitor</strong><br />
The TOXcontrol is a toxicity monitor and is ideally used to give additional information on water quality. This completely automated system uses freshly cultivated light emitting bacteria (Vibrio fischeri) as a biological sensor. The luminescence is measured before and after exposition to calculate the inhibition in percent.</p>
<p><strong>Technology:</strong> the use of living organisms is the only reliable way to measure the potential biological impact (toxicity) of a water sample. The TOXcontrol combines the advantages of whole organism toxicity testing and instrumental precision. This completely automated system uses freshly cultivated light emitting bacteria (Vibrio fischeri NRRL B-11177) as a biological sensor. The luminescence is measured before and after exposition to calculate the inhibition in percent. The more toxic the sample, the greater the percent light loss from the test suspension of luminescent bacteria.</p>
<p><strong>Validation:</strong> industrial, academic, and governmental testing laboratories have validated the use of a luminescent bacteria test system. Check our website at the QA / QC part for papers and reports for evaluation and applications.</p>
<p><strong>Standards:</strong> the luminescent bacteria test has an achieved official Standards Status in several countries including an ASTM Standard (D-5660) in the US, AFNOR T90-320 in France and NVN 6516 and in the Netherlands. The final ISO Draft (DIN EN ISO 11348) entitled Water Quality-Determination of the Inhibitory Effect of Water Samples on the Light Emission of Vibrio fischeri (Luminescent Bacteria) Test has been approved. A special luminescent bacteria test protocol for measuring Whole Effluent Toxicity Testing (WET) has been submitted to the US EPA for approval.</p>
<p><strong>Advantages of the TOXcontrol:</strong><br />
=&gt; easy to use and very robust<br />
=&gt; quick response time<br />
=&gt; very reliable and low running cost<br />
=&gt; roducible and verifiable<br />
=&gt; bateria can be cultivated in a separate reactor.</p>
<p><strong>Applications and References of the TOXcontrol: </strong>(click on the link for additional information).<br />
The luminescent bacteria, used in the TOXcontrol BioMonitor, have been successfully used for a variety of environmental, process monitoring and educational applications.<br />
The most common environmental applications can be found at the &#8220;Applications&#8221; part of this website.</p>
<p><a title="Ask for more information about applications and new developments !!" href="http://www.toxcontrol.com/contact/">Ask for more information about applications and new developments !!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toxcontrol.com/products/toxcontrol-on-line-biomonitor-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
